|
|
OIL SPILL BOOKS
|
|
LARGEST OIL SPILLS IN HISTORY
Many people think of the Exxon Valdez spills as one of the largest oil spills in history. In reality it barely makes the opt 20 of all time. The list:
| SPILL NAME | LOCATION | DATE | BARRELS |
| Arabian Gult/Kuwait | Persian Gulf | 1/19/1991 | 9,000,000 |
| Nowruz Oil Field | Persian Gulf, Iran | 2/4/1983 | 1,904,762 |
| Amoco Cadiz | Brittany, France | 3/16/1978 | 1,619,048 |
| Sea Star | Gulf of Oman | 12/19/1972 | 937,000 |
| Torrey Canyon | Lands End, England | 3/18/1967 | 860,000 |
| Urquiola | La Carona, Spain | 5/12/1976 | 733,000 |
| Independenta | Istanbul, Turkey | 11/1/1979 | 687,785 |
| Jakob Maersk | Leixoes, Portugal | 1/29/1975 | 637,500 |
| Khark 5 | Morocco (North of Las Palmas, Canary Islands) | 12/19/1989 | 452,400 |
| Metula | First Narrows, Strait of Magellan | 8/9/1974 | 398,019 |
| Assimi | Oman | 1/7/1983 | 379,000 |
| Ixtoc I | Bahia de Campeche, Gulf of Mexico | 6/3/1979 | 352,400 |
| World Glory | Durban, South Africa | 6/13/1968 | 334,043 |
| St. Peter | Cabo Manglares, Colombia | 2/5/1976 | 279,000 |
| Corinthos | Delaware River, Marcus Hook, PA | 1/31/1975 | 266,000 |
| Burmah Agate | Galveston Bay, TX | 11/1/1979 | 254,761 |
| Athenian Venture | Canada | 4/22/1988 | 252,429 |
| Exxon Valdez | Prince William Sound, AK | 3/24/1989 | 240,500 |
| Texaco Storage Tank | Bahia Las Minas, Panama | 4/27/1986 | 240,000 |
| Irene's Challenge | Pacific Ocean | 1/17/1977 | 237,600 |
Data comes from NOAA
...............
|